Level of shared identity between each pair of individuals (Using a minimum homozygous run length of 300 SNPs).
	F-F1	M-F1	C-1-F1	C-2-F1	C-3-F1	C-4-F1	C-5-F1	F-F2	M-F2	C-1-F2
F-F1	1	0.25581	0.66712	0.64675	0.65776	0.6435	0.67253	0.2852	0.41284	0.40244	
M-F1	0.25581	1	0.66726	0.69778	0.69847	0.67097	0.64684	0.19238	0.4584	0.31234	
C-1-F1	0.66712	0.66726	1	0.57151	0.73121	0.65694	0.6305	0.24882	0.3843	0.31952	
C-2-F1	0.64675	0.69778	0.57151	1	0.59495	0.69636	0.61532	0.24473	0.74967	0.53261	
C-3-F1	0.65776	0.69847	0.73121	0.59495	1	0.65917	0.68181	0.26319	0.40958	0.33906	
C-4-F1	0.6435	0.67097	0.65694	0.69636	0.65917	1	0.6506	0.24662	0.43642	0.34827	
C-5-F1	0.67253	0.64684	0.6305	0.61532	0.68181	0.6506	1	0.21689	0.37256	0.32469	
F-F2	0.2852	0.19238	0.24882	0.24473	0.26319	0.24662	0.21689	1	0.34099	0.71211	
M-F2	0.41284	0.4584	0.3843	0.74967	0.40958	0.43642	0.37256	0.34099	1	0.7839	
C-1-F2	0.40244	0.31234	0.31952	0.53261	0.33906	0.34827	0.32469	0.71211	0.7839	1	


IBD scores for these individuals (Using a minimum homozygous run length of 300 SNPs).
F-F1	M-F1	C-1-F1	C-2-F1	C-3-F1	C-4-F1	C-5-F1	F-F2	M-F2	C-1-F2
0.046	0.099	0.117	0.143	0.145	0.089	0.116	0.098	0.143	0.206


Key
F-F2:	Father in family 1	Individual 9 Unaffected.xls
M-F2:	Mother in family 1	Individual 10 Unaffected.xls
C-1-F2:	Child 1 in family 1	Individual 15 Affected.xls
C-2-F2:	Child 2 in family 1	Individual 12 Unaffected.xls
C-3-F2:	Child 3 in family 1	Individual 13 Unaffected.xls
C-4-F2:	Child 4 in family 1	Individual 16 Unaffected.xls
C-5-F2:	Child 5 in family 1	Individual 17 Unaffected.xls
F-F3:	Father in family 2	Individual 11 Unaffected.xls
M-F3:	Mother in family 2	Individual 12 Unaffected.xls
C-1-F3:	Child 1 in family 2	Individual 18 Affected.xls